2022/2023 fees Members Annual renewal | ||||||
---|---|---|---|---|---|---|
Membership category | Men Full | Womens Full | Long Standing Men | Long Standing Women | Junior Boys | Junior Girls |
Annual Subs | £42.99 | £42.99 | £0.00 | £0.00 | £0.00 | £0.00 |
Medal Levy | £9.00 | £9.00 | £9.00 | £9.00 | £4.70 | £4.70 |
County Fees | £11.25 | £11.25 | £11.25 | £11.25 | £11.25 | £11.25 |
England Golf Fees | £9.50 | £9.50 | £9.50 | £9.50 | £9.50 | £9.50 |
Rounding | £0.26 | £0.26 | £0.25 | £0.25 | -£0.45 | -£0.45 |
Total for membership renewal | £73.00 | £73.00 | £30.00 | £30.00 | £25.00 | £25.00 |
Last year costs (for comparison) | £71.00 | £73.00 | £29.00 | £32.00 | £25.00 | £25.00 |
Notes:
- The mens and women section have been merged by EGU. As a result the affiliation fees have been merged. This is reflected above
- the 25% discount due to COVID-19 for existing members no longer applies
- CPI 3% increase has been included for the annual sub element
- Membership fees are non- refundable
- New members pay a joining fee of £25
- Dairies are optional at £2
- Qualification for Long Standing member is over 80 year old by 31/03/2022 and at least 15 year of continuous membership