| 2026/2027 fees for Members Annual renewal | ||||
|---|---|---|---|---|
| Membership category | Full Member | Long Standing Member | Junior Member | Studentin full-time ed |
| Annual Subs | £59.00 | £0.00 | £0.00 | £29.50 |
| Medal Levy | £11.00 | £11.00 | £11.00 | £11.00 |
| County Fees | £13.00 | £13.00 | £13.00 | £13.00 |
| England Golf Fees | £12.00 | £12.00 | £12.00 | £12.00 |
| Rounding | £0.00 | £0.00 | £0.00 | £0.00 |
| Total for membership renewal | £95.00 | £36.00 | £36.00 | £65.50 |
| Last year costs (for comparison) | £90.00 | £34.50 | £34.50 | £62.00 |
| Difference to 25/26 | £5.00 | £1.50 | £1.50 | £3.50 |
Notes:
- Social membership is available at £5 per annum
- Dairies can be purchased for £2 extra charge
- EGU fees have increased by £0.75 - passed on to members
- Bedfordshire County fees have increased by £0.75 - passed on to members
- CPI of 2.2% added on the annual sub element
- Membership fees are non-refundable and must be paid before entry into any club competition. Failure to do so will result in disqualification.
- A student membership category has been introduced which has a 50% discount on the annual subs element
- Qualification for Long Standing member is over 80 year old by 31/03/2026 and at least 15 year of continuous membership